TRIELECTRIC INTERNATIONAL FZE, G1-40, AJMNAN FREE ZONE, AJMAN,UNITED ARAB EMIRATES, EMAIL: ENERGYSAVING@MOTORSANDGENERATORS.COM, PHONE: +97167666300 |
||||||||||||||||||||
Electric Motor Savings Calculator | Company Name | Rak Ceramics | Existing Motors Energy Consuption (kWh) | 0 | Total Percentage of Enegy Saving | |||||||||||||||
Contact Person | Mr. Vengat | Proposed Motors Energy Consuption (kWh) | 0 | Annual Cost Saving in USD | 0 | |||||||||||||||
Date | 3/14/2020 | Annul Energy Saving (kWh) | 0 | Total Investment in USD | 0 | |||||||||||||||
Sr. No. | Application | Proposed motor efficiency (IE3/IE4/IE5) | Make | Voltage FreQuncy & Pole | Rated Power in Kw | Existing Motor Name Plate Efficiency | Efficiency drop due Rewindings (1-15%) | Estimated Efficiency | New Motor Efficiency | New Motor Price in USD | Average Electricty Price in USD | Operating Hrs | Load Factor | Existing Motor Electricity Usage KWH/Yr | Proposed Motor Electricity Usage KWH/Yr | Percentage Energy Saving (Average) | Annual Energy Saving KHW/Yr | Annual Cost Saving in USD | Life time Saving in USD (20 Years) | Payback Time in Months |
1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
Total |