slider img

Mr. Saravanan

+971-56-4345964
slider img

Mr. Thamizh

+971-50-2353763

Stock Availability

# OUTPUT (KW) MOTOR TYPE POLES SPEED MOUNTING EFFICIENCY CLASS APPROX WEIGHT
1 37.00 6 1000 B3 IE2 337.00
2 18.00 6 1000 B3 IE2 190.00
3 15.00 6 1000 B3 IE2 173.00
4 11.00 6 1000 B3 IE2 147.00
5 7.50 6 1000 B3 IE2 122.00
6 5.50 6 1000 B3 IE2 77.00
7 4.00 6 1000 B3 IE2 60.00
8 3.00 6 1000 B3 IE2 55.00
9 2.20 6 1000 B3 IE2 40.00
10 1.50 6 1000 B3 IE2 31.00
11 1.10 6 1000 B3 IE2 0.00
12 0.75 6 1000 B3 IE2 21.00
13 0.55 6 1000 B3 IE2 0.00
14 0.37 6 1000 B3 IE2 13.00
15 30.00 4 1500 B3 IE2 229.00
16 22.00 4 1500 B3 IE2 171.00
17 18.50 4 1500 B5 IE2 134.00
18 15.00 4 1500 B5 IE2 134.00
19 11.00 4 1500 B5 IE2 115.00
20 7.50 4 1500 B5 IE2 68.00
21 5.50 4 1500 B5 IE2 57.00
22 4.00 4 1500 B5 IE2 48.00
23 3.00 4 1500 B5 IE2 40.00
24 2.20 4 1500 B5 IE2 31.00
25 1.50 4 1500 B5 IE2 23.00
26 1.10 4 1500 B5 IE2 21.00
27 0.75 4 1500 B5 IE2 17.00
28 0.55 4 1500 B5 IE2 15.00
29 0.37 4 1500 B5 IE2 10.00
30 18.50 4 1500 B3 IE2 155.00
31 15.00 4 1500 B3 IE2 134.00
32 11.00 4 1500 B3 IE2 115.00
33 7.50 4 1500 B3 IE2 68.00
34 5.50 4 1500 B3 IE2 57.00
35 4.00 4 1500 B3 IE2 45.00
36 3.00 4 1500 B3 IE2 40.00
37 2.20 4 300 B3 IE2 31.00
38 1.10 4 1500 B3 IE2 21.00
39 0.75 4 1500 B3 IE2 17.00
40 0.55 4 1500 B3 IE2 15.00
41 0.37 4 1500 B3 IE2 10.00
42 30.00 2 3000 B3 IE2 198.00
43 22.00 2 3000 B3 IE2 152.00
44 18.50 2 3000 B5 IE2 131.00
45 15.00 2 3000 B5 IE2 120.00
46 11.00 2 3000 B5 IE2 105.00
47 7.50 2 3000 B5 IE2 58.00
48 5.50 2 3000 B5 IE2 54.00
49 4.00 2 3000 B5 IE2 40.00
50 3.00 2 3000 B5 IE2 34.00
51 2.20 2 3000 B5 IE2 23.00
52 1.50 2 3000 B5 IE2 20.00
53 1.10 2 3000 B5 IE2 14.00
54 0.75 2 3000 B5 IE2 13.00
55 0.55 2 3000 B5 IE2 10.00
56 0.37 2 3000 B5 IE2 9.00
57 18.50 2 3000 B3 IE2 131.00
58 15.00 2 3000 B3 IE2 120.00
59 11.00 2 3000 B3 IE2 105.00
60 7.50 2 3000 B3 IE2 58.00
61 5.50 2 3000 B3 IE2 54.00
62 4.00 2 3000 B3 IE2 40.00
63 3.00 2 3000 B3 IE2 34.00
64 2.20 2 3000 B3 IE2 23.00
65 1.50 2 3000 B3 IE2 20.00
66 1.10 2 3000 B3 IE2 14.00
67 0.75 2 3000 B3 IE2 13.00
68 0.55 2 3000 B3 IE2 10.00
69 0.37 2 3000 B3 IE2 9.00

Subscribe
For Latest Update